Chase Element Pro Cruiser
Chase Element Pro Cruiser
Chase has been pushing the envelope for the past 11 years w/ our complete bikes & the newest edition of the Element, Element 10 is the best we have ever offered.
FRAME: Chase Element Pro Cruiser 21.5" Top tube, Hydroformed 7005 T6 Alloy, Aero system shaping, Enclosed rear dropouts, Integrated Chain tensioner system
FORK: Ikon Carbon Pro 1-1/8", 20mm Drop Out, Alloy Steer Tube, Drop Out & Top Cap
STEM: Chase Element 31.8mm 50mm
HANDLEBAR: Chase Element 31.8mm 5.75"
CHAINRING: Insight 41T 4 Bolts BCD 104mm
CRANKSET: Excess LSP 180mm, Press Fit BB86
HUBS: Chase Element 3/8" Bolts, 36H Front, Chase Element 3/8" Cassette ISO Hub 36H, 3 Pawls Triple Angle Engagement 24T Ratchets Rear, 18T cog
RIMS: Sun Ringlé Envy Rims 24×1.75", 36H, No Brake Surface
TIRES: Tioga Fastr X 24×1.75" Front & Rear
BRAKES: Tektro Hydraulic lever and caliper (Resin Pads), 120mm disc rotor, Lock Disc Adaptor
SEAT: Chase Aero seat post & clamp / Elevn PC Pivotal seat
PEDALS - Nylon Platform - Pictured w/ Shimano XT Pedals but this was for photo purposes only.
SPECIFICATIONS :
FRAME | Chase Element Pro Cruiser 21.5" Top Tube 7005 T6 Alloy, Integrated Head Tube, 1-1/8", Close Drop Out |
FORK | Ikon Pro 24" Carbon, Alloy 1-1/8" Steer Tube, 20mm Drop Out with Adaptor 3/8" Axle, Alloy Top Cap |
HEADSET | Integrated IS 42/42 1-1/8", Sealed Bearing |
HANDLEBAR | Chase Element Cromo 5.75", Diameter 31.8mm Rise, 28.5" Wide, 10° Back Sweep & 2° Up Sweep |
GRIPS | Insight C.O.G.S 145mm Alloy Clamps Laser Etched Logo, PVC End Plug |
STEM | Chase Element 1-1/8" Steer Tube, Diameter 31.8mmmm, Length 50mm 6061 T6 Alloy CNC Laser Etched Logo |
BB | Press Fit 68/73mm Cartridge Bearings |
CHAINRING | Insight 41 Tooth 4 Bolt 104mm 1/2"x3/32" 5mm Alloy Ring |
CRANK | Excess LSP 2 Piece Crank 180mm Alloy Arm, 4 Bolt Spider, Cr-mo Pedal Inserts, Alloy Chain Ring Bolts / Nuts |
PEDAL | Nylon Platform Pedal 9/16" |
CHAIN | KMC Z1 Narrow 1/2"x3/32" |
COG | 18 Tooth |
FRONT HUB | Chase Element 3/8" Bolts, 36H, Sealed Bearing |
REAR HUB | Chase Element Pro ISO Hub, 36H, Sealed Bearing, 3/8" Bolts, Steel Cassette Body with 3 Pawls at Triple Angle Engagement for 24T Ratchets |
SPOKES | Front 236mm, Rear 231mm, 14 Gauge, Steel |
NIPPLES | Brass 14Gx5/8" |
RIMS | Sun Rims Alloy Envy Front 36H 24"x1.75" No Brake Surface Schrader Valve |
FRONT TIRE | Tioga Fastr X 24"x1.75" 60 TPI Wire Bead |
REAR TIRE | Tioga Fastr X 24"x1.75" 60 TPI Wire Bead |
TUBES | 24"x1.5"-1.75" Schrader Valve |
BRAKES | Tektro HD-M280 Hydraulic, Resin Pads, 120mm Rotor, Lock Disc Adaptor |
SADDLE | Elevn PC Pivotal |
SEAT POST | Chase Aero Pivotal 27.2x260mm Alloy |
SEAT CLAMP | Chase Aero 27.2mm QR Alloy |
CHAIN TENSIONER | Integrated Built-In With New Lock Disc Adaptor |
GEOMETRIES :
FRAME SIZE | TT | CS min | LR | AF | SA | HT | SPL | BBH | WHEELS |
---|---|---|---|---|---|---|---|---|---|
Expert | 20" - 508 mm | 13.5" - 342.9 mm | 1.5" - 38.1 mm | 73° | 70° | 4.7" - 120 mm | 9.2" - 236 mm | 11" - 279.4 mm | 20×1-3/8" |
Pro | 20.5" - 520.7 mm | 14.25" - 362 mm | 1.5" - 38.1 mm | 74° | 72,5° | 4.7" - 120 mm | 9.2" - 236 mm | 11.5" - 292.1 mm | 20×1.5" |
Pro XL | 21" - 533.4 mm | 14.3" - 363.3 mm | 1.5" - 38.1 mm | 74° | 72,5° | 4.7" - 120 mm | 9.2" - 236 mm | 11.5" - 292.1 mm | 20×1.75" |
Pro XXL | 21.5" - 546.1 mm | 14.5" - 368.3 mm | 1.5" - 38.1 mm | 74° | 72,5° | 4.7" - 120 mm | 9.2" - 236 mm | 11.5" - 292.1 mm | 20×1.75" |
Pro XXXL | 22.0" - 558.8 mm | 14.5" - 368.3 mm | 1.5" - 38.1 mm | 74° | 72,5° | 4.7" - 120 mm | 9.2" - 236 mm | 11.5" - 292.1 mm | 20×1.75" |
Pro Cruiser | 21.5" - 546.1 mm | 15.25" - 387.3 mm | 1.5" - 38.1 mm | 73° | 69,5° | 4.7" - 120 mm | 9.8" - 250 mm | 12" - 304.8 mm | 24×1.75" |
Pro Cruiser + | 22.0" - 558.8 mm | 15.25" - 387.3 mm | 1.5" - 38.1 mm | 73° | 69,5° | 4.7" - 120 mm | 9.8" - 250 mm | 12" - 304.8 mm | 24×1.75" |
WEIGHT: 21.7 LBS / 9.85 KG WITH PEDALS
RIDER SIZE: 5′ 6,1″ – 6′ 0,8″ / 1M68 – 1M85